HomeMy Account
Search By Cross Reference
Enter Cross Reference Code and Click GO
Product Information
20-11112-AM
COMP 7SBU16C PV6

Substitute Description
20-11112 COMP 7SBU16C PV6
Attribute Value
Compressor Type DENSO
Part Description COMP 7SBU16C PV6 MERCEDES W202 98-03/W210 98-02
Compressor Model 7SBU16C
Compressor Class NEW
Gauge Line 36mm
Clutch Diameter 121mm
Oil Type PAG 46
Oil Capacity Oz 6
Omega Oil No 41-50102
Grooves 6
Voltage 12
Compressor Mount DIRECT
Compressor Fitting PAD
Coil Pos. 12
Fitting PAD
GPD # 5511983
Year Make Model Engine
1996 Mercedes-Benz C220 L4 2.2L 2199cc
1996 Mercedes-Benz E320 L6 3.2L 3199cc
1997 Mercedes-Benz E320 L6 3.2L 3199cc
1998 Mercedes-Benz E320 V6 3.2L 3199cc
1999 Mercedes-Benz E320 V6 3.2L 3199cc
2000 Mercedes-Benz E320 V6 3.2L 3199cc
2001 Mercedes-Benz E320 V6 3.2L 3199cc
2002 Mercedes-Benz E320 V6 3.2L 3199cc
1997 Mercedes-Benz E420 V8 4.2L 4196cc
1996 Mercedes-Benz S320 L6 3.2L 3199cc
1997 Mercedes-Benz S320 L6 3.2L 3199cc
1998 Mercedes-Benz S320 L6 3.2L 3199cc
1999 Mercedes-Benz S320 L6 3.2L 3199cc
1997 Mercedes-Benz S500 V8 5.0L 4973cc
1998 Mercedes-Benz S500 V8 5.0L 4973cc
1999 Mercedes-Benz S500 V8 5.0L 4973cc
1998 Mercedes-Benz E300 L6 3.0L 2996cc
1999 Mercedes-Benz E300 L6 3.0L 2996cc
1996 Mercedes-Benz E300 L6 3.0L 2996cc
1997 Mercedes-Benz E300 L6 3.0L 2996cc
1999 Mercedes-Benz C280 V6 2.8L 2799cc
2000 Mercedes-Benz C280 V6 2.8L 2799cc
1996 Mercedes-Benz C280 L6 2.8L 2799cc
1997 Mercedes-Benz C280 L6 2.8L 2799cc
1998 Mercedes-Benz C280 V6 2.8L 2799cc
1996 Mercedes-Benz C36 AMG L6 3.6L 3606cc
1997 Mercedes-Benz C36 AMG L6 3.6L 3606cc
1997 Mercedes-Benz C230 L4 2.3L 2295cc
1998 Mercedes-Benz C230 L4 2.3L 2295cc
1999 Mercedes-Benz C230 L4 2.3L 2295cc
2000 Mercedes-Benz C230 L4 2.3L 2295cc
1998 Mercedes-Benz C43 AMG V8 4.3L 4266cc
1999 Mercedes-Benz C43 AMG V8 4.3L 4266cc
2000 Mercedes-Benz C43 AMG V8 4.3L 4266cc
1998 Mercedes-Benz E430 V8 4.3L 4266cc
1999 Mercedes-Benz E430 V8 4.3L 4266cc
2000 Mercedes-Benz E430 V8 4.3L 4266cc
2001 Mercedes-Benz E430 V8 4.3L 4266cc
2002 Mercedes-Benz E430 V8 4.3L 4266cc
2000 Mercedes-Benz SLK230 L4 2.3L 2295cc
2001 Mercedes-Benz SLK230 L4 2.3L 2295cc
2001 Mercedes-Benz SLK320 V6 3.2L 3199cc
2002 Mercedes-Benz SLK230 L4 2.3L 2295cc
2002 Mercedes-Benz SLK320 V6 3.2L 3199cc
2003 Mercedes-Benz SLK230 L4 2.3L 2295cc
2003 Mercedes-Benz SLK320 V6 3.2L 3199cc
2004 Mercedes-Benz SLK230 L4 2.3L 2295cc
2004 Mercedes-Benz SLK320 V6 3.2L 3199cc
1998 Mercedes-Benz SLK230 L4 2.3L 2295cc
1999 Mercedes-Benz SLK230 L4 2.3L 2295cc
1999 Mercedes-Benz CLK430 V8 4.3L 4266cc
2000 Mercedes-Benz CLK430 V8 4.3L 4266cc
2001 Mercedes-Benz CLK430 V8 4.3L 4266cc
2002 Mercedes-Benz CLK430 V8 4.3L 4266cc
2003 Mercedes-Benz CLK430 V8 4.3L 4266cc
1999 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2000 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2001 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2002 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
1999 Mercedes-Benz ML430 V8 4.3L 4266cc
2000 Mercedes-Benz ML430 V8 4.3L 4266cc
2001 Mercedes-Benz ML430 V8 4.3L 4266cc
1998 Mercedes-Benz CL500 V8 5.0L 4973cc
1999 Mercedes-Benz CL500 V8 5.0L 4973cc
2000 Mercedes-Benz CL500 V8 5.0L 4973cc
2000 Mercedes-Benz ML55 AMG V8 5.5L 5439cc 335cid
1998 Mercedes-Benz CLK320 V6 3.2L 3199cc
1999 Mercedes-Benz CLK320 V6 3.2L 3199cc
2000 Mercedes-Benz CLK320 V6 3.2L 3199cc
2001 Mercedes-Benz CLK320 V6 3.2L 3199cc
2002 Mercedes-Benz CLK320 V6 3.2L 3199cc
1999 Mercedes-Benz E55 AMG V8 5.5L 5439cc 332cid
1999 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2000 Mercedes-Benz E55 AMG V8 5.5L 5439cc 332cid
2000 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2001 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
2002 Mercedes-Benz E55 AMG V8 5.5L 5439cc 335cid
1998 Mercedes-Benz ML320 V6 3.2L 3199cc
1999 Mercedes-Benz ML320 V6 3.2L 3199cc
2000 Mercedes-Benz ML320 V6 3.2L 3199cc
2001 Mercedes-Benz ML320 V6 3.2L 3199cc
2002 Mercedes-Benz ML320 V6 3.2L 3199cc
2001 Mercedes-Benz CLK55 AMG V8 5.5L 5439cc 335cid
2002 Mercedes-Benz CLK55 AMG V8 5.5L 5439cc 335cid
2002 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2003 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2004 Mercedes-Benz SLK32 AMG V6 3.2L 3199cc
2004 Chrysler Crossfire V6 3.2L 3200cc 195cid
2005 Chrysler Crossfire V6 3.2L 3200cc 195cid
2005 Chrysler Crossfire V6 3.2L 3199cc
2006 Chrysler Crossfire V6 3.2L 3200cc 195cid
2006 Chrysler Crossfire V6 3.2L 3199cc
2007 Chrysler Crossfire V6 3.2L 3200cc 195cid
2008 Chrysler Crossfire V6 3.2L 3200cc 195cid
2007 Dodge Sprinter 2500 V6 3.5L 3498cc
2008 Dodge Sprinter 2500 V6 3.5L 3498cc
2003 Dodge Sprinter 2500 L5 2.7L 2687cc 165cid
2004 Dodge Sprinter 2500 L5 2.7L 2687cc 165cid
2005 Dodge Sprinter 2500 L5 2.7L 2687cc 165cid
2006 Dodge Sprinter 2500 L5 2.7L 2687cc 165cid
2007 Dodge Sprinter 3500 V6 3.5L 3498cc
2008 Dodge Sprinter 3500 V6 3.5L 3498cc
2003 Dodge Sprinter 3500 L5 2.7L 2687cc 165cid
2004 Dodge Sprinter 3500 L5 2.7L 2687cc 165cid
2005 Dodge Sprinter 3500 L5 2.7L 2687cc 165cid
2006 Dodge Sprinter 3500 L5 2.7L 2687cc 165cid
2002 Freightliner Sprinter 2500 L5 2.7L 2687cc 165cid
2002 Freightliner Sprinter 3500 L5 2.7L 2687cc 165cid
2003 Freightliner Sprinter 2500 L5 2.7L 2687cc 165cid
2003 Freightliner Sprinter 3500 L5 2.7L 2687cc 165cid
2004 Freightliner Sprinter 2500 L5 2.7L 2687cc 165cid
2004 Freightliner Sprinter 3500 L5 2.7L 2687cc 165cid
2005 Freightliner Sprinter 2500 L5 2.7L 2687cc 165cid
2005 Freightliner Sprinter 3500 L5 2.7L 2687cc 165cid
2006 Freightliner Sprinter 2500 L5 2.7L 2687cc 165cid
2006 Freightliner Sprinter 3500 L5 2.7L 2687cc 165cid
follow us on

Enter Cross Reference Number

Omega Environmenal Technologies is a proudly certified & registered ISO9001:2008 company